Product Features
- Hydraulic puller sets are widely used in dismounting of bearings, gears, couplings, pulley, fringe wheels in metallurgy, electric power, petrochemical, paper mill, cement plant and large equipment maintenance field.
- Supplied with a full hydraulic set including pump, hose, cylinder, gauge and gauge adaptor.
- Standard hydraulic puller sets include grip puller sets, cross bearing puller sets, bearing cup puller sets and accessories.
- High quality, forged steel components provide superior reliability and service.
- Sets include speed crank and adjusting screw for fast contact to work before hydraulics are applied.
| Model |
Capacity (T) |
Included Hydraulic Parts | Included Pullers |
Weight (kg) |
||||||||
| Hand Pump | Cylinder | Saddle | Grip Puller | Crossing Bearing Puller | Bearing Cup Puller | Bearing Puller | ||||||
| FY-BHP-1752 | 8 | P-142 | RCH-121 | - | BHP-1762 | BHP-1772 | BHP-180 | BHP-181 | 37 | |||
| FY-BHP-2751G | 20 | P-392 | RCH-202 | HP-2015 | BHP-252 | BHP-262 | BHP-280 | BHP-281 | 90 | |||
| FY-BHP-3751G | 30 | P-392 | RCH-302 | HP-3015 | BHP-352 | BHP-362 | BHP-380 | BHP-381 | 172 | |||
| FY-BHP-5751G | 50 | P-80 | RCH-603 | HP-5016 | BHP-552 | BHP-562 | BHP-580 | BHP-581 | 298 | |||
| Model |
Capacity (T) |
Included Hydraulic Parts | Grip Puller | |||||||||
| Hand Pump | Cylinder | Saddle | Grip Puller | Max. Spread | Max. Reach |
Jaw (mm) |
Adjusting Screw (mm) | |||||
| 2 jaws | 3 jaws | 2 jaws | 3 jaws | Width | Thread | Length | ||||||
| FY-BHP-152 | 8 | P-142 | RCH-121 | - | BHP-1762 | 249 | 249 | 252 | 252 | 23 | 3/4"-16UNF | 400 |
| FY-BHP-251G | 20 | P-392 | RCH-202 | HP-2015 | BHP-252 | 400 | 499 | 300 | 300 | 27 | 1"-8UNC | 675 |
| FY-BHP-351G | 30 | P-392 | RCH-302 | HP-3015 | BHP-352 | 593 | 800 | 387 | 387 | 38 | 1 1/4"-7UNC | 795 |
| FY-BHP-551G | 50 | P-80 | RCH-603 | HP-5016 | BHP-552 | 899 | 1100 | 700 | 700 | 39 | 1 5/8"-5.5UNC | 975 |
| Model |
Capacity (T) |
Included Hydraulic Parts | Crossomh Bearing Puller | |||||||||
| Hand Pump | Cylinder | Saddle | Grip Puller | Spread (mm) | Max. Reach(mm) | Adjusting Screw (mm) | ||||||
| Max. | Min. | Thread | Length | |||||||||
| FY-BHP-162 | 8 | P-142 | RCH-121 | - | BHP-1772 | 266 | 106 | 462 | 3/4"-16UNF | 400 | ||
| FY-BHP-261G | 20 | P-392 | RCH-202 | HP-2015 | BHP-262 | 351 | 139 | 571 | 1"-8UNC | 675 | ||
| FY-BHP-361G | 30 | P-392 | RCH-302 | HP-3015 | BHP-362 | 454 | 179 | 711 | 1 1/4"-7UNC | 795 | ||
| FY-BHP-561G | 50 | P-80 | RCH-603 | HP-5016 | BHP-562 | 570 | 220 | 863 | 1 5/8"-5.5UNC | 975 | ||
| Model | Crossing Bearing Puller |
Weight (kg) |
||||||||||
| Model No. | Leg(mm) | Upper Leg Ends Thread | Lower Leg Ends Thread | Bearing Cup Puller | Bearing Puller | |||||||
| Length | Length | Length | Length | |||||||||
| FY-BHP-162 | BHP-1772 | 105 | 354 | - | - | 3/4"-16×25 | 5/8"-18×25 | BHP-180 | BHP-181 | 26 | ||
| FY-BHP-261G | BHP-262 | 239 | 419 | 571 | 114 | 3/4"-16×25 | 5/8"-18×25 | BHP-280 | BHP-282 | 62 | ||
| FY-BHP-361G | BHP-362 | 203 | 457 | 711 | - | 1-14×35 | 1-14×27 | BHP-380 | BHP-382 | 121 | ||
| FY-BHP-561G | BHP-562 | 609 | 863 | - | - | 1 1/4"-12×38 | 1 1/4"-12×38 | BHP-580 | BHP-582 | 185 | ||





