Product Features
- Patented integrated body design, moresturdy and durable
- Rotary-return mechanism design, never-jam mechanism.
- Hands-free operation, making the use more safety.
- Slim nose radius and 360°×180° swivel hose connection allow easier positioning in confined space.
- High repeatability, with accuracy±3%
- 360°reaction arm, makes the wrench get better supporting
- Standard working pressure: 700par.
Square drive | Hexagon drive | Castle socket | Hex socket | Socket |
Model | Torque range N.M |
Driving square In |
H1 (mm) |
H2 (mm) |
H3 (mm) |
H4 (mm) |
L1 (mm) |
L2 (mm) |
R1 (mm) |
Weight(kg) |
FY-1MXTA | 183-1837 | 3/4" | 50 | 72 | 95.5 | 131 | 125 | 189 | 26 | 2 |
FY-3MXTA | 451-4512 | 1" | 68 | 95 | 127 | 176.5 | 160 | 242 | 35 | 4.4 |
FY-5MXTA | 752-7528 | 1-1/2" | 80 | 123 | 149 | 198.5 | 204 | 264 | 42 | 7.5 |
FY-8MXTA | 1078-10780 | 1-1/2" | 90 | 134 | 167 | 216.5 | 222 | 293 | 47 | 9 |
FY-10MXTA | 1551-15516 | 1-1/2" | 100 | 142 | 182 | 231.5 | 243 | 369 | 53 | 13 |
FY-20MXTA | 2666-26664 | 2-1/2" | 120 | 183 | 220 | 269.5 | 310 | 386 | 64 | 23 |
FY-25MXTA | 3472-34725 | 2-1/2" | 137 | 200 | 247 | 296.5 | 330 | 406 | 66 | 31 |
FY-35MXTA | 4866-48666 | 2-1/2" | 153 | 216 | 282 | 331.5 | 353 | 539 | 75 | 43 |
Socket model | Wrench model | Square size | Bolt diameter M | Width across flats ㎜ | L1 mm | L2 mm | D1 mm | D2 mm |
FY-S24-F19 | FY-1MXTA | 3/4〞 | M16 | 24 | 54 | 32 | 40 | 40 |
FY-S27-F19 | M18 | 27 | 54 | 32 | 42 | 42 | ||
FY-S30-F19 | M20 | 30 | 54 | 33 | 46 | 44 | ||
FY-S34-F19 | M22 | 34 | 54 | 32 | 48 | 44 | ||
FY-S36-F19 | M24 | 36 | 57 | 32 | 53 | 44 | ||
FY-S41-F19 | M27 | 41 | 58 | 33 | 60 | 44 | ||
FY-S46-F19 | M30 | 46 | 63 | 36 | 66 | 44 | ||
FY-S50-F19 | M33 | 50 | 65 | 40 | 71 | 44 | ||
FY-S55-F19 | M36 | 55 | 70 | 45 | 77 | 54 | ||
FY-S30-F25 | FY-3MXTA | 1〞 | M20 | 30 | 59 | 32 | 54 | 54 |
FY-S34-F25 | M22 | 34 | 59 | 32 | 58 | 58 | ||
FY-S36-F25 | M24 | 36 | 62 | 32 | 59 | 59 | ||
FY-S41-F25 | M27 | 41 | 65 | 38 | 67 | 54 | ||
FY-S46-F25 | M30 | 46 | 65 | 38 | 74 | 54 | ||
FY-S50-F25 | M33 | 50 | 70 | 43 | 79 | 60 | ||
FY-S55-F25 | M36 | 55 | 80 | 52 | 84 | 60 | ||
FY-S60-F25 | M39 | 60 | 85 | 57 | 89 | 60 | ||
FY-S65-F25 | M42 | 65 | 85 | 58 | 98 | 70 | ||
FY-S70-F25 | M45 | 70 | 90 | 62 | 104 | 70 | ||
FY-S75-F25 | M48 | 75 | 95 | 65 | 108 | 70 | ||
FY-S24-F38 |
FY-5MXTA FY-8MXTA FY-10MXTA |
1-1/2〞 | M24 | 36 | 85 | 44 | 74 | 74 |
FY-S27-F38 | M27 | 41 | 85 | 44 | 74 | 74 | ||
FY-S46-F38 | M30 | 46 | 85 | 44 | 74 | 74 | ||
FY-S50-F38 | M33 | 50 | 90 | 45 | 79 | 79 | ||
FY-S55-F38 | M36 | 55 | 90 | 45 | 84 | 84 | ||
FY-S60-F38 | M39 | 60 | 100 | 45 | 94 | 94 | ||
FY-S65-F38 | M42 | 65 | 100 | 45 | 98 | 80 | ||
FY-S70-F38 | M45 | 70 | 105 | 50 | 104 | 80 | ||
FY-S75-F38 | M48 | 75 | 110 | 50 | 118 | 85 | ||
FY-S80-F38 | M52 | 80 | 115 | 55 | 118 | 90 | ||
FY-S85-F38 | M56 | 85 | 125 | 60 | 128 | 90 | ||
FY-S90-F38 | M60 | 90 | 125 | 60 | 139 | 90 | ||
FY-S95-F38 | M64 | 95 | 130 | 65 | 139 | 90 | ||
FY-S100-F38 | M68 | 100 | 135 | 70 | 144 | 90 | ||
FY-S105-F38 | M72 | 105 | 135 | 70 | 149 | 90 | ||
FY-S110-F38 | M76 | 110 | 135 | 70 | 158 | 90 | ||
FY-S115-F38 | M80 | 115 | 135 | 70 | 159 | 90 | ||
FY-S120-F38 | M85 | 120 | 135 | 70 | 168 | 95 | ||
FY-S130-F38 | M90 | 130 | 155 | 93 | 189 | 95 | ||
FY-S55-F63 |
FY-20MXTA FY-25MXTA FY-35MXTA |
2-1/2〞 | M36 | 55 | 100 | 57 | 86 | 114 |
FY-S60-F63 | M39 | 60 | 100 | 52 | 119 | 119 | ||
FY-S65-F63 | M42 | 65 | 100 | 52 | 119 | 119 | ||
FY-S70-F63 | M45 | 70 | 120 | 67 | 128 | 128 | ||
FY-S75-F63 | M48 | 75 | 120 | 67 | 128 | 128 | ||
FY-S80-F63 | M52 | 80 | 130 | 71 | 128 | 128 | ||
FY-S85-F63 | M56 | 85 | 130 | 71 | 128 | 129 | ||
FY-S90-F63 | M60 | 90 | 140 | 73 | 139 | 139 | ||
FY-S95-F63 | M64 | 95 | 140 | 73 | 139 | 139 | ||
FY-S100-F63 | M68 | 100 | 140 | 81 | 149 | 130 | ||
FY-S105-F63 | M72 | 105 | 150 | 89 | 149 | 130 | ||
FY-S110-F63 | M76 | 110 | 150 | 90 | 158 | 130 | ||
FY-S115-F63 | M80 | 115 | 150 | 98 | 168 | 130 | ||
FY-S120-F63 | M85 | 120 | 150 | 98 | 178 | 130 | ||
FY-S130-F63 | M90 | 130 | 170 | 98 | 188 | 130 | ||
FY-S135-F63 | M95 | 135 | 170 | 114 | 198 | 130 | ||
FY-S145-F63 | M100 | 145 | 170 | 122 | 210 | 152 | ||
FY-S150-F63 | M105 | 150 | 190 | 140 | 216 | 152 | ||
FY-S155-F63 | M110 | 155 | 190 | 140 | 229 | 152 | ||
FY-S165-F63 | M115 | 165 | 190 | 140 | 241 | 152 |
Bolt tightening of high pressure pipe flange in chemical plant.
Bolt tightening of pressure vesselin oil refinery.
Bolt disassembly of turbine in thermal power plant.