Product Descriptions
Double acting hydraulic cylinder is suitable for lifting operation of high tonnage equipment and lifting maintenance operations required precise control of load, also suitable for horizontal pushing operations. Product Features
- Collar threads, plunger threads and base mounting holes for easy fixturing
- Baked enamel finish for increased corrosion resistance.
- Removable hardened saddles protect plunger during lifting and pressing.
- Built-in safety valve prevents accidental over-pressurization.
- 3/8 "- 18NPT coupler and dust cap included on all models.
- Welding and lifting of ship hull.
- Equipment maintenance and lifting in steel plant.
- Equipment maintenance and lifting in thermal power plant.
- Maintenance and synchronous lifting of ancient buildings.
- Equipped with a variety of hydraulic tools to bending, cutting, punching, pressing and so on.
Model | Capacity | Max. Working Pressure | Stroke | Max. Capacity | Effective Area | Oil Capacity | Extended Height B | Outside Diameter D | Weight | |||||
push | pull | push | pull | push | pull | |||||||||
T | MPa | mm | kN | cm2 | cm3 | mm | mm | kg | ||||||
FY-RR-1010 | 10 | 70 | 254 | 101 | 33 | 14,5 | 4,8 | 368 | 122 | 663 | 73 | 12 | ||
FY-RR-1012 | 305 | 101 | 33 | 14,5 | 4,8 | 442 | 147 | 762 | 73 | 14 | ||||
FY-RR-308 | 30 | 209 | 295 | 53 | 42,1 | 19,1 | 879 | 400 | 604 | 101 | 18 | |||
FY-RR-3014 | 368 | 295 | 53 | 42,1 | 19,1 | 1549 | 703 | 917 | 101 | 29 | ||||
FY-RR-506 | 50 | 156 | 498 | 103 | 71,2 | 21,5 | 1111 | 335 | 487 | 127 | 30 | |||
FY-RR-5013 | 334 | 498 | 103 | 71,2 | 21,5 | 2378 | 718 | 843 | 127 | 52 | ||||
FY-RR-5020 | 511 | 498 | 103 | 71,2 | 21,5 | 3638 | 1099 | 1244 | 127 | 68 | ||||
FY-RR-756 | 75 | 156 | 718 | 156 | 102,6 | 31,4 | 1601 | 490 | 503 | 146 | 41 | |||
FY-RR-7513 | 333 | 718 | 156 | 102,6 | 31,4 | 3417 | 1046 | 858 | 146 | 68 | ||||
FY-RR-1006 | 95 | 168 | 933 | 435 | 133,3 | 62,2 | 2238 | 1045 | 525 | 177 | 61 | |||
FY-RR-10013 | 333 | 933 | 435 | 133,3 | 62,2 | 4439 | 2071 | 857 | 177 | 93 | ||||
FY-RR-10018 | 460 | 933 | 435 | 133,3 | 62,2 | 6132 | 2861 | 1147 | 177 | 117 | ||||
FY-RR-1502 | 140 | 57 | 1386 | 668 | 198,1 | 95,4 | 1129 | 544 | 253 | 203 | 49 | |||
FY-RR-1506 | 156 | 1386 | 668 | 198,1 | 95,4 | 3090 | 1488 | 541 | 203 | 93 | ||||
FY-RR-15013 | 333 | 1386 | 668 | 198,1 | 95,4 | 6597 | 3177 | 915 | 203 | 124 | ||||
FY-RR-15032 | 815 | 1386 | 668 | 198,1 | 95,4 | 16145 | 7775 | 1931 | 203 | 238 | ||||
FY-RR-2006 | 200 | 152 | 1995 | 1017 | 285,0 | 145,3 | 4332 | 2209 | 582 | 247 | 147 | |||
FY-RR-20013 | 330 | 1995 | 1017 | 285,0 | 145,3 | 9405 | 4795 | 938 | 247 | 199 | ||||
FY-RR-20018 | 457 | 1995 | 1017 | 285,0 | 145,3 | 13025 | 6640 | 1222 | 247 | 204 | ||||
FY-RR-20024 | 610 | 1995 | 1017 | 285,0 | 145,3 | 17385 | 8863 | 1527 | 247 | 279 | ||||
FY-RR-20036 | 914 | 1995 | 1017 | 285,0 | 145,3 | 26049 | 13280 | 2136 | 247 | 383 | ||||
FY-RR-20048 | 1219 | 1995 | 1017 | 285,0 | 145,3 | 34741 | 17712 | 2746 | 247 | 483 | ||||
FY-RR-3006 | 325 | 153 | 3201 | 1703 | 457,3 | 243,2 | 6997 | 3721 | 638 | 311 | 200 | |||
FY-RR-30012 | 305 | 3201 | 1703 | 457,3 | 243,2 | 13947 | 7418 | 943 | 311 | 312 | ||||
FY-RR-30018 | 457 | 3201 | 1703 | 457,3 | 243,2 | 20889 | 11114 | 1247 | 311 | 385 | ||||
FY-RR-30024 | 609 | 3201 | 1703 | 457,3 | 243,2 | 27850 | 14811 | 1552 | 311 | 469 | ||||
FY-RR-30036 | 915 | 3201 | 1703 | 457,3 | 243,2 | 41843 | 22253 | 2162 | 311 | 628 | ||||
FY-RR-30048 | 1219 | 3201 | 1703 | 457,3 | 243,2 | 55745 | 29646 | 2771 | 311 | 780 | ||||
FY-RR-4006 | 440 | 152 | 4292 | 2297 | 613,1 | 328,1 | 9319 | 4987 | 690 | 358 | 303 | |||
FY-RR-40012 | 305 | 4292 | 2297 | 613,1 | 328,1 | 18700 | 10007 | 995 | 358 | 399 | ||||
FY-RR-40018 | 457 | 4292 | 2297 | 613,1 | 328,1 | 28018 | 14995 | 1300 | 358 | 453 | ||||
FY-RR-40024 | 610 | 4292 | 2292 | 613,1 | 328,1 | 37400 | 20014 | 1605 | 358 | 597 | ||||
FY-RR-40036 | 914 | 4292 | 2292 | 613,1 | 328,1 | 56037 | 29988 | 2214 | 358 | 792 | ||||
FY-RR-40048 | 1219 | 4292 | 2292 | 613,1 | 328,1 | 74737 | 39996 | 2824 | 358 | 980 | ||||
FY-RR-5006 | 520 | 153 | 5108 | 2838 | 729,7 | 405,4 | 11164 | 6203 | 730 | 397 | 432 | |||
FY-RR-50012 | 305 | 5108 | 2838 | 729,7 | 405,4 | 22256 | 12365 | 1035 | 397 | 589 | ||||
FY-RR-50018 | 457 | 5108 | 2838 | 729,7 | 405,4 | 33347 | 18526 | 1339 | 397 | 680 | ||||
KE-RR-50024 | 609 | 5108 | 2838 | 729,7 | 405,4 | 44440 | 24689 | 1644 | 397 | 816 | ||||
FY-RR-50036 | 925 | 5108 | 2838 | 729,7 | 405,4 | 66768 | 36973 | 2254 | 397 | 1002 | ||||
FY-RR-50048 | 1219 | 5108 | 2838 | 729,7 | 405,4 | 88951 | 49418 | 2863 | 397 | 1224 |
Synchronous lifting and docking of shipbuilding.
Synchronous lifting and maintenance of large equipment.
Synchronous pushing in position of shield machine