Product Descriptions
Hydraulic cylinder for special projects, including mechanical self-locking, hydraulic self-locking, horizontal, vertical and so on, now widely used in trenchless underground pipe lifting, lifting heavy objects constructions. And also can be used for pre-tensioning hydraulic equipment. For example: the underground pipeline pushing construction, bridge pre-tensioning, road construction box culvert pushing and correct construction. It is widely used in municipal, railway, bridge, road and underground water supply, drainage pipeline construction.
Model | push /pull Capacity(T) | Stroke(mm) | Max. Working Pressure(Mpa) | Bore Diameter(mm) | Plunger Diameter(mm) | Dimensions(mm) | Weight(kg) | ||
Min. Length | Width | Height | |||||||
FY-GCD-50-250 | 50/25 | 250 | 50 | 140 | 100 | 485 | 210 | 270 | 110 |
FY-GCD-50-500 | 500 | 735 | 160 | ||||||
FY-GCD-50-700 | 700 | 935 | 199 | ||||||
FY-GCD-50-1000 | 1000 | 1235 | 257 | ||||||
FY-GCD-100-250 | 100/50 | 250 | 50 | 180 | 120 | 581 | 240 | 320 | 162 |
FY-GCD-100-500 | 500 | 831 | 214 | ||||||
FY-GCD-100-700 | 700 | 1031 | 266 | ||||||
FY-GCD-100-1000 | 1000 | 1331 | 338 | ||||||
FY-GCD-100-1200 | 1200 | 1531 | 398 | ||||||
FY-GCD-100-1500 | 1500 | 1831 | 473 | ||||||
FY-GCD-200-250 | 200/100 | 250 | 50 | 240 | 160 | 640 | 310 | 400 | 306 |
FY-GCD-200-250 | 500 | 890 | 454 | ||||||
FY-GCD-200-700 | 700 | 1090 | 544 | ||||||
FY-GCD-200-1000 | 1000 | 1390 | 680 | ||||||
FY-GCD-200-1200 | 1200 | 1590 | 762 | ||||||
FY-GCD-200-1500 | 1500 | 1890 | 966 | ||||||
FY-GCD-200-2000 | 2000 | 2390 | 1216 | ||||||
FY-GCD-200-2500 | 2500 | 2890 | 1250 | ||||||
FY-GCD-300-250 | 300/150 | 250 | 50 | 300 | 200 | 689 | 370 | 480 | 508 |
FY-GCD-300-500 | 500 | 939 | 632 | ||||||
FY-GCD-300-700 | 700 | 1139 | 744 | ||||||
FY-GCD-300-1000 | 1000 | 1439 | 908 | ||||||
FY-GCD-300-1200 | 1200 | 1639 | 1016 | ||||||
FY-GCD-300-1500 | 1500 | 1939 | 1398 | ||||||
FY-GCD-300-2000 | 2000 | 2439 | 1580 | ||||||
FY-GCD-300-2500 | 2500 | 2939 | 2323 | ||||||
FY-GCD-400-500 | 400/200 | 500 | 50 | 320 | 220 | 955 | 420 | 520 | 780 |
FY-GCD-400-700 | 700 | 1155 | 1000 | ||||||
FY-GCD-400-1000 | 1000 | 1455 | 1220 | ||||||
FY-GCD-400-1200 | 1200 | 1655 | 1374 | ||||||
FY-GCD-500-250 | 500/250 | 250 | 50 | 360 | 250 | 715 | 460 | 560 | 726 |
FY-GCD-500-500 | 500 | 965 | 1034 | ||||||
FY-GCD-500-700 | 700 | 1165 | 1206 | ||||||
FY-GCD-500-1000 | 1000 | 1465 | 1482 | ||||||
FY-GCD-500-1200 | 1200 | 1665 | 1656 | ||||||
FY-GCD-500-1500 | 1500 | 1965 | 1888 | ||||||
FY-GCD-500-2000 | 2000 | 2465 | 2346 | ||||||
FY-GCD-500-2500 | 2500 | 2965 | 2803 | ||||||
FY-GCD-600-250 | 600/300 | 250 | 50 | 400 | 280 | 715 | 510 | 620 | 1214 |
FY-GCD-600-500 | 500 | 965 | 1547 | ||||||
FY-GCD-600-700 | 700 | 1165 | 1813 | ||||||
FY-GCD-600-1000 | 1000 | 1465 | 2212 | ||||||
FY-GCD-600-1500 | 1500 | 1965 | 2887 | ||||||
FY-GCD-600-2000 | 2000 | 2465 | 3552 | ||||||
FY-GCD-800-500 | 800/400 | 500 | 50 | 450 | 300 | 965 | 600 | 710 | 2090 |
1000 | 1465 | 2906 | |||||||
FY-GCD-800-1000 |
Pipeline pushing project in expressway construction
Box culvert pushing project in highway construction