- Double acting, hydraulic return
- Pull type design, suitable for stretching and folding operation.
- Both ends with earrings, easy to connect with the object.
- Built in safety valve to prevent over pressure.
- Dust ring reduces contamination, extending cylinder life.
- Optional lifting valve group, to ensure the safety and steady of lifting.
- 3/8 "- 18NPT coupler and dust cap included on all models.
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Max. Load | Outside Diameter D | Weight | |
push | pull | |||||||||
T | MPa | mm | mm | cm2 | cm3 | kN | mm | kg | ||
FY-BRL-252 | 25 | 70 | 265 | 50 | 37.8 | 380 | 533 | 264 | 130 | 21.1 |
FY-BRL-254 | 315 | 100 | 37.8 | 761 | 533 | 264 | 130 | 24.8 | ||
FY-BRL-256 | 365 | 150 | 37.8 | 1141 | 533 | 264 | 130 | 28.5 | ||
FY-BRL-258 | 415 | 200 | 37.8 | 1522 | 533 | 264 | 130 | 32.2 | ||
FY-BRL-2510 | 465 | 250 | 37.8 | 1902 | 533 | 264 | 130 | 35.9 | ||
FY-BRL-2512 | 515 | 300 | 37.8 | 2283 | 533 | 264 | 130 | 40.5 | ||
FY-BRL-502 | 45 | 70 | 183 | 50 | 61.8 | 665 | 932 | 433 | 165 | 45.2 |
FY-BRL-504 | 233 | 100 | 61.8 | 1331 | 932 | 433 | 165 | 51.1 | ||
FY-BRL-506 | 283 | 150 | 61.8 | 1996 | 932 | 433 | 165 | 57.0 | ||
FY-BRL-508 | 333 | 200 | 61.8 | 2662 | 932 | 433 | 165 | 62.9 | ||
FY-BRL-5010 | 570 | 250 | 61.8 | 3327 | 932 | 433 | 165 | 68.8 | ||
FY-BRL-5012 | 433 | 300 | 61.8 | 3993 | 932 | 433 | 165 | 74.7 | ||
FY-BRL-702 | 70 | 70 | 200 | 50 | 95.3 | 990 | 1386 | 667 | 205 | 73.1 |
FY-BRL-704 | 250 | 100 | 95.3 | 1979 | 1386 | 667 | 205 | 82.3 | ||
FY-BRL-706 | 300 | 150 | 95.3 | 2969 | 1386 | 667 | 205 | 91.4 | ||
FY-BRL-708 | 350 | 200 | 95.3 | 3959 | 1386 | 667 | 205 | 100.6 | ||
FY-BRL-7010 | 400 | 250 | 95.3 | 4948 | 1386 | 667 | 205 | 109.7 | ||
FY-BRL-7012 | 450 | 300 | 95.3 | 5938 | 1386 | 667 | 205 | 118.9 | ||
FY-BRL-1002 | 100 | 70 | 275 | 50 | 152.0 | 1830 | 2563 | 1064 | 275 | 162 |
FY-BRL-1006 | 375 | 150 | 152.0 | 5491 | 2563 | 1064 | 275 | 198 | ||
FY-BRL-10012 | 525 | 300 | 152.0 | 10983 | 2563 | 1064 | 275 | 251 |
Matched the use with electric hydraulic pump